Our product range includes a wide range of dpa 125 duplo duplicators duprinter, dpa 120 duplo duplicators, dpg 205 duplo duplicators, dpg 325 duplo duplicators and riso digital duplicator.
₹ 189000 / Piece Get Latest Price
| Model Name/Number | Duprinter DP-A125 II |
| Print Speed | 130 PPM |
| Weight | 41 Kg |
| Resolution | 300 x 360 dpi |
| Printing Method | Stencil Print |
| Document Size | Max273x393mm,Min 100x148mm |
| Master Making | Thermal Digital |
| Type | Table Top |
| Image Area | Max.250x350mm |
| Paper Weight | 53 - 128 GSM |
| Model | DUPRINTER DP-A120ll/A125ll ※ DP-A125ll is build-in interface model |
|---|---|
| Type | Table top |
| Master Making | Thermal Digital |
| Master Making Speed | 45 seconds (A4/B4) |
| Resolution | Scan 300dpi×360dpi 300dpi×360dpi |
| Scanning Method | Automatic document feeder |
| Printing Method | Stencil Print |
| Document Type | Sheet |
| Document Size | MAX 273×393mm MIN 100×148mm |
| Paper size | MAX 273×393mm MIN 100×148mm |
| Image area | MAX.250×350mm |
| Feeder / Stacker capacity | 500 sheets (80gsm) |
| Paper weight | 53 - 128gsm |
| Zoom | 【AB size】100% Preset reduction/enlargement 70, 81, 86, 115, 122, 141% Margin x94% |
| Image modes | Text, Photo |
| Print speed | 130sheets per minute |
| Registration adjustment | Vertical ±10mm Horizontal ±10mm |
| Ink supply method | Fully automatic |
| Master feeding method | Fully automatic |
| Master ejection method | Fully automatic |
| Color Print | By replacing Drum unit |
| Online | Optional USB interface (USB2.0 Full-Speed) (Standard for DP-A125ll) Windows 7(32bit/64bit), Windows 8.1(32bit/64bit)(Desktop application only), Windows 10(32bit/64bit)(Desktop application only), Mac OS X Lion 10.7 Optional print server FS-100U2 Windows 7(32bit/64bit), Windows 8.1(32bit/64bit)(Desktop application only), Windows 10(32bit/64bit)(Desktop application only), Mac OS X Lion 10.7 |
| Other function | Feed pressure adjustment(3 steps), 2in1 |
| Power source | 【Ratings】 100-240V, 50/60Hz, 1.5-0.7A 【Power consumption】 Maximum Printing speed MAX. 125W Master making 40W Standing by 11.7W |
| Dimensions | In use 1,075(W)×610(D)×475(H)mm Folded 610(W)×610(D)×475(H)mm |
| Weight | 41kg |
₹ 169000 / Piece Get Latest Price
| Model Name/Number | Duprinter DP-A120 |
| Print Speed | 130 Sheets/Minute |
| Weight | 41 Kg |
| Resolution | Scan300dpix360dpi,Print300dpix360dpi |
| Printing Method | Stencil Print |
| Type | Table Top |
| Image Area | Max.250x350 mm |
| Paper Weight | 128 GSM |
₹ 268000 / Piece Get Latest Price
| Print Speed | 130 ppm |
| Weight | 64kg |
| Resolution | Scan300dpix600dpi |
| Model | Duprinter DP-G205 |
| Type | Table Top |
| Master Making Speed | 23 Seconds (A4.100%) |
| Document Size | Max271x393mm Min100x148mm |
| Image Area | 204x288 mm |
| Paper Weight | 210 GSM |
| Power Source | 100-240V, 50/60Hz, 1.6-0.8A |
₹ 359189 / Piece Get Latest Price
| Model Name/Number | Duprinter DP-G325 |
| Print Speed | 130 ppm 3 Step |
| Weight | 79 Kg |
| Resolution | Print300dpix600dpi |
| Type | Table Top |
| Master Making | Thermal Digital |
| Master Making Speed | 21 Seconds (A4.100%) |
| Flatbed Scanner | Stencil Print |
| Scanning Method | Flatbed Scanner |
| Document Size | Max297x432mm Min100x148mm |
₹ 58000 / Piece Get Latest Price
| Print Speed | 90 ppm |
| Function | Photocopy |
| Color Output | Color |
| Memory Size | 128 MB |
| Supported Paper Size | A4 |
| Supported OS | Windows Vista |
Vamsi Krishna Rudraraju (Owner)
Tricom Impress Private Limited
Plot No 9, 1st.floor, Model Colony, B.K Guda, SR Nagar, Hyderabad - 500038, Telangana, India